For screen reader problems with this website, please call331-248-20673 3 1 2 4 8 2 0 6 7Standard carrier rates apply to texts.
Product Dimensions 16.31"h x 29.88"w x 15.56"d
Convection and microwave cooking combine to deliver fast oven-quality results. Achieve golden-brown results with a specially designed rack that allows air to circulate around foods for even heat distribution during convection cooking.Read More
$809.00
Save $80.90
We Price Match Box StoresContact Us for Details
Achieve crispy, never greasy, fried food results in your oven without the oil.
Automatically adjusts time and power for delicious cooking results.
Three options with a single touch. For instant convenience, choose when to automatically sync clocks and the range elements with the microwave's surface light and vent.
Make cleaning spills and splatters a snap.
Full-width cooking rack allows for multi-level cooking simultaneously, allowing you to cook large quantities of your family’s favorites.
Create a custom cook time setting, and with one touch, cook your favorite dish just the way you like.
Choose this setting when baking or browning is desired.
950 Watts (IEC-705 test procedure).
Brighten the kitchen while saving on energy and maintenance costs.
Removes smoke, steam and odors.
General Specs | |
| Total Capacity (cu. ft.) | 1.7 |
| Color | Stainless Steel, Black |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Black/Stainless Steel |
| Handle Color | Stainless Steel |
| Microwave Type | Over the Range |
| Door Panel Type | Glass |
| Grease Filter Type | Charcoal |
| Microwave Door Release | Pull Handle |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 950 |
| Power Levels | 10 |
| Maximum CFM | 300 |
| Microwave Features | Microwave Rack, One-Touch Setting, Timer, Turntable, Warm/Reheat Setting, Interior Light, Defrost Setting, Charcoal Filter, Sensor Cook |
| Air Fry | Yes |
| Convection Cooking | Yes |
| Smart Compatible | Yes |
| Ductless Capable | Yes |
| Vent Location | Custom |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 16.31 |
| Depth (in.) | 15.56 |
| Depth w/Door Open 90 Degrees (in.) | 25.06 |
| Product Weight (lbs.) | 68.34 |
| Made In Canada | No |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 14.5 |
| Fan Speed Options | 3 |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Year Parts Magnetron Tube |
4.3 out of 5
1359 Reviews
1359 Reviews