For screen reader problems with this website, please call331-248-20673 3 1 2 4 8 2 0 6 7Standard carrier rates apply to texts.
Product Dimensions 83.56"h x 29.75"w x 24.25"d
The Kucht KR300SD Refrigerator has a modern and sophisticated aesthetic with a new design of more robust doors. Inside, it is divided with glass shelves to optimize organization and storage. Its total storage capacity is 17 cu. ft.. The automatic defrost system makes it easy to clean the refrigerator. *CUSTOM PANEL & HANDLE SOLD SEPARATELY*Read More
$7,590.00
Save $759.00
Ends May 02
We Price Match Box StoresContact Us for Details
In addition, it allows a custom panel to be installed on the front face of the appliance that matches the rest of your cabinetry to create a consistent and streamlined look across your whole kitchen.
Counter-depth
Panel ready hinge system: allows for true installation
Glass shelves
Frost free: keeps your food fresher for longer periods; eliminates ice and bacteria build-up, avoids unpleasant odors
Bright interior LED lighting
Pure filtration system circulates clean, altered air throughout the interior to prevent odor transfer with easy access to fresh ice
Ice maker and water dispenser
ENERGY STAR certified
Adjustable feet
Front stainless steel panels and handles are not included
General Specs | |
| Color | Custom |
| Color/Finish Name | Panel Ready |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 17 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 3 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Frost Free |
| Door Panel Type | Panel |
| Door Swing Option | Right Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Sabbath Mode, LED Light, Interior Light |
| Custom Panel Ready | Yes |
| Garage Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 24.25 |
| Depth w/Door Open 90 Degrees (in.) | 54 |
| Depth Excluding Handles (in.) | 24.25 |
| Height (in.) | 83.56 |
| Overall Height (in.) | 83.56 |
| Shipping Depth (in.) | 29 |
| Shipping Width (in.) | 32 |
| Shipping Height (in.) | 91 |
| Product Weight (lbs.) | 361.56 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 4 Year Parts & Labor |
| Voltage | 110 |
| Frequency | 60 |
| Amp | 15/20 |
4.6 out of 5
13 Reviews
13 Reviews