For screen reader problems with this website, please call331-248-20673 3 1 2 4 8 2 0 6 7Standard carrier rates apply to texts.
Product Dimensions 33.63"h x 23.75"w x 24.63"d
Designed with you in mind, LG products offer innovative solutions to make life good. With intuitive, responsive controls, sleek, stylish designs, and eco-friendly features, our collection gives you the power to do more at home and on the go.Read More
Additional Savings Available
We Price Match Box StoresContact Us for Details
Dynamic Dry
QuadWash Pro
TrueSteam
Microbubbles
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | PrintProof™ Black Stainless Steel |
| Color/Finish Name | PrintProof™ Black Stainless Steel |
| Door Color | Black Stainless Steel |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Handle Type | Pocket-Recessed Handle |
| Door Panel Type | Solid |
| Noise level (dB) | 44 |
| Sound Rating Range | Quietest |
| Dishwasher Features | App Capable, Sensor Wash, Steam Option, Wi-Fi Capable, Stemware Holder, Movable Tines, Leak Sensor, Cycle Status Lights, Cutlery Holder |
| Third Rack | Yes |
| Custom Panel Ready | No |
| Water Softener | No |
| Delay Wash (Up to hours) | 12 |
| Number Of Place Settings | 15 |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.75 |
| Depth (in.) | 24.63 |
| Depth Excluding Handles (in.) | 24.63 |
| Depth Including Handles (in.) | 24.63 |
| Depth w/Door Open 90 Degrees (in.) | 49.25 |
| Height (in.) | 33.63 |
| Shipping Depth (in.) | 29.63 |
| Shipping Height (in.) | 34.88 |
| Shipping Width (in.) | 28.03 |
| Product Weight (lbs.) | 87.3 |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Year Control Board & Rack Parts/10 Year Direct Drive Motor |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
4.4 out of 5
147 Reviews
147 Reviews