For screen reader problems with this website, please call331-248-20673 3 1 2 4 8 2 0 6 7Standard carrier rates apply to texts.






Product Dimensions 70.63"h x 35.88"w x 33.75"d
Create a stylish kitchen with your choice of finishes: White Glass or fingerprint resistant Stainless Steel. Crafted from quality materials to blend seamlessly with your space. Choose from cubed ice or Ice Bites™ that chill your drink faster.Read More
Samsung up to $1000 Buy more, save more Rebate.
Save up to $1000 with purchase of qualifying Samsung appliances. Ends Jul 08
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
Additional Savings Available
$2,299.00
Save $300.00
Ends Jun 16
We Price Match Box StoresContact Us for Details
Convenient access to refreshingly cool, filtered water is always in reach. The Beverage Center™ includes a dispenser and AutoFill Water Pitcher — with the option to infuse with a flavor.
The Power Touch Sensor allows you to open the doors effortlessly. Simply place your hand over the sensors and the door will softly nudge open automatically.
Bespoke Design
Beverage Center™
Slide-In Shelf
Silver-Accent Shelving
LED Lighting
3 Gallon Door Bins
Adjustable Top Freezer Shelf
Wi-Fi Enabled
Power Touch Sensor
Power Cool & Power Freeze
Door Alarm
Water Filter Indicator
Sabbath Mode
Dual Auto Ice Maker with Ice Bites™
SmartThings Energy
All-Around Cooling
Starting July 1, 2026, Bespoke AI refrigerators will no longer come with interchangeable panels, and additional panels for existing Bespoke AI refrigerators purchased before July 1, 2026 will be available through the manufacturer’s website.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 28 |
| Refrigerator Capacity (cu. ft.) | 17.9 |
| Freezer Capacity (cu. ft.) | 10.1 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Maker | Yes |
| Refrigeration General Features | Interior Light, LED Light, Freezer Light, Sabbath Mode, Door Alarm, Wi-Fi Capable, Smart App Compatible |
| Refrigeration Dispenser Features | Water Filtration |
| Voice Controlled Assistants | SmartThings |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.88 |
| Depth (in.) | 33.75 |
| Depth w/Door Open 90 Degrees (in.) | 51.38 |
| Depth Less Door (in.) | 28.88 |
| Height (in.) | 70.63 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 70.63 |
| Shipping Depth (in.) | 35 |
| Shipping Width (in.) | 37.75 |
| Shipping Height (in.) | 75.38 |
| Product Weight (lbs.) | 263 |
| Collection | BESPOKE |
| MPN | RS28CB7600QLAA |
| Series | Bespoke |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 2 Years Limited Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 5 |
4.5 out of 5
202 Reviews
202 Reviews